Size Guide

Don't forget to contact us if we don't have the right size for you, we can adjust most of our patterns to suit every body!
All measurements are in centimetres and taken from garments laying flat. We recommend you measure a garment you already own to ensure the right fit. All measurements are approximate, please allow for some variation in the completed garments.

Hetho and Co owner, Emily, models many garments on the website. Emily is 165cm and generally wears AU size 8-10 tops and 10-12 bottoms. She wears size S or XS in Hetho and Co. 

Since cutting her hair, Emily's measurements are (in older photos, pre- and during pregnancy, her measurements were approx 4ish cm bigger):

Bust 96cm

Waist 86cm

Hip 102cm

 
If, after checking this guide you're still unsure about what size to order, contact Emily via email (hethoandco@gmail.com) to organise a virtual fit assistant appointment!

A-Line Dress

Size XXS XS S M L XL 2X 3X 4X 5X
Approx AU Size 6 8 10 12 14 16 18 20 22 24
Bust 84 90 96 101 108 116 124 132 142 154
Waist  76 82 88 94 101 108 114 121 132 144
Hip 110 114 118 130 148 156 160 166 178 200
Warwick/Isa bicep 41 42 43 44 45 46 48 50 54 58
Withcott/Winton bicep 30 32 34 36 40 44 48 52 54 58
Wanaka/Morningside bicep 42 42.5 43 44 46 48 50 52 54 58
Shoulder seam to waist  37.5 38 38 38.5 38.5 39 41 42 44 45.5

 

Shift Dress

Size XXS XS S M L XL 2X 3X 4X 5X
Approx AU Size 6 8 10 12 14 16 18 20 22 24
Bust 84 90 96 101 108 116 124 132 142 154
Waist  95 99 105 110 114 124 132 140 148 162
Hip 98 106 110 114 118 130 148 156 160 168
Warwick/Isa bicep 41 42 43 44 45 46 48 50 54 58
Withcott/Winton bicep 30 32 34 36 40 44 48 52 54 58
Wanaka/Morningside bicep 42 42.5 43 44 46 48 50 52 54 58

 

Peplum Top

Size XXS XS S M L XL 2X 3X 4X 5X
Approx AU Size 6 8 10 12 14 16 18 20 22 24
Bust 84 90 96 101 108 116 124 132 142 154
Waist  76 82 88 94 101 108 114 121 132 144
Warwick/Isa bicep 41 42 43 44 45 46 48 50 54 58
Withcott/Winton bicep 30 32 34 36 40 44 48 52 54 58
Wanaka/Morningside bicep 42 42.5 43 44 46 48 50 52 54 58
Shoulder seam to peplum waist  37.5 38 38 38.5 38.5 39 41 42 44 45.5

 

Relaxed Fit Top

Size XXS XS S M L XL 2X 3X 4X 5X
Approx AU Size 6 8 10 12 14 16 18 20 22 24
Bust 84 90 96 101 108 116 124 132 142 154
Waist  95 99 105 110 114 124 132 140 148 162
Warwick/Isa bicep 41 42 43 44 45 46 48 50 54 58
Withcott/Winton bicep 30 32 34 36 40 44 48 52 54 58
Wanaka/Morningside bicep 42 42.5 43 44 46 48 50 52 54 58

 

Elastic Waist Skirt

Size XXS XS S M L XL 2X 3X 4X 5X
Approx AU Size 6 8 10 12 14 16 18 20 22 24
Waist  76 82 88 94 101 108 114 121 132 144
Hip 110 114 118 130 148 156 160 166 178 200